Stock number: | 667155N |
VIN number: | 1HD1KBC10LB667155 |
Family: | Touring |
Condition: | New |
Year: | 2020 |
Mileage: | 9mi |
Color: | Tahitian Teal |
Location: | Rock-n-Roll City Harley-Davidson |
The icon you love to see and love to be seen on. Powered by a Milwaukee-Eight® 107 engine, the Street Glide® lives up to its name with a fully adjustable rear suspension and a responsive front end that let you hum smoothly along rolling highways and winding roads. Its hot-rod bagger style and iconic batwing fairing may have spawned a slew of imitators, but none can put you into the exhilaratingly focused headspace that the original can—especially with the optional Reflex™ Defensive Rider Systems and BOOM!™ Box GTS infotainment system.
Length: | 96.5in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.3in |
Seat Height: | 26.1in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5.2qt. |
Weight, as shipped: | 796lbs |
Weight, in running order: | 829lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.593 |
Gear Ratios (overall) 2nd (*Cert): | 6.65 |
Gear Ratios (overall) 3rd (*Cert): | 4.938 |
Gear Ratios (overall) 4th (*Cert): | 4 |
Gear Ratios (overall) 5th (*Cert): | 3.407 |
Gear Ratios (overall) 6th (*Cert): | 2.875 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 111.4ft-lb |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.5l/100 km / 45mpg |
Wheels, front type: | Enforcer II Cast Aluminum |
Wheels, rear type: | Enforcer II Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, speakers, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box 4.3 |
Type: | Color |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade for Boom! Box GTS (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Vehicle information screen: | Standard |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.