Stock number: | 802023N |
VIN number: | 1HD2XAEB5LB802023 |
Family: | Electric |
Condition: | New |
Year: | 2020 |
Mileage: | 7mi |
Color: | Orange Fuse |
Location: | Rock-n-Roll City Harley-Davidson |
Length: | 84.1in |
Seat Height: | 30.7in |
Ground clearance: | 5.1in |
Rake (steering head): | 24.5 |
Trail: | 4.3in |
Wheelbase: | 58.7in |
Tires, front specifications: | H-D®/Michelin® Scorcher® "Sport" 120/70 ZR17 58W |
Tires, rear specifications: | H-D®/Michelin® Scorcher® "Sport" 180/55 ZR17 73W |
Weight, as shipped: | 648lbs |
Weight, in running order: | 549lb |
Motor: | Revelation® |
High voltage battery: | 15.5 kWh Rechargeable Energy Storage System (RESS) |
Level 1 compatible: | 13 miles for each hour of charging |
DC fast charge (DCFC): | 0-80% in 40 minutes. 0-100% in 60 minutes.* |
Engine torque: | 85.6ft-lb |
Horsepower: | 105 HP / x78 kW |
Lean angle, right (deg.): | 45 |
Lean angle, left (deg.): | 45 |
Range (combined stop-and-go): | 95 miles |
Range testing method: | WMTC Per EEC 134/2014 Abbex VII Appendix 3.3 |
City range: | 146 miles** |
Wheels, front type: | Black, Split 5-Spoke Cast Aluminum |
Wheels, rear type: | Black, Split 5-Spoke Cast Aluminum |
Brakes, caliper type: | Dual 4-piston monoblock radial mount front, dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, ABS, traction control, EV fault |
Gauges: | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock & Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, & voice recognition |
Type: | WQVGA TFT Color Display |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Via paired iOS or Android device |
Voice Recognition Languages: Tuner / Media / Navigation: | Via paired iOS or Android device |
USB: | USB Type-C |
Bluetooth: | Phone/media supported |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.