Stock number: | 030295N |
VIN number: | 1HD1YLK1XMB030295 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 7 mi |
Color: | Deadwood Green Denim |
Location: | Mad River Harley-Davidson® |
The Fat Bob® is all Harley-Davidson, but at the same time, it’s unlike any Harley® motorcycle that ever existed before. From the modern, aggressive look of its 2-1-2 upswept exhaust and tarmac-devouring fat tyres to the massive torque of the Milwaukee-Eight® engine to the ride of the Softail® frame, inverted front forks and easily adjustable rear suspension, it’s built to shake up the status quo. This is for the rider that wants to break new ground at a high rate of speed.
Length: | 92.1 in |
Seat Height: | 27.7 in |
Seat height, unladen: | 28.0 in |
Fuel Capacity: | 3.6 gal |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.2 in |
Wheelbase: | 1,615.0 in |
Tires, front specifications: | 150/80-16,71H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Oil capacity: | 5 qt. |
Weight, as shipped: | 653 lbs |
Weight, in running order: | 676 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type: | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.